Stable Natural Gas Heating
The AKS natural gas bright annealing furnace is configured for standard BA production where stable speed, reliable heating and operating cost control are key priorities. Natural gas or LPG can be selected according to plant energy conditions.
The line supports 15-45 m/min strip speed, 0.03-8.0 mm strip thickness and a TV value reference range of 7-12. Stable operation, low energy consumption and about 15% energy saving compared with peer equipment are core design targets.
Energy and process features
- Natural gas or LPG heat source options.
- Width model options from 450 mm to 1780 mm.
- Automatic temperature control with automatic records and fault alarms.
- Real-time energy monitoring for operational visibility.
- Annual inspection interval with about 1% equipment fault-rate reference.
Reference specification
| Furnace category | Standard natural gas bright annealing furnace |
|---|---|
| Width model options | 450, 550, 650, 750, 850, 950, 1050, 1150, 1250, 1450, 1780 mm |
| Applicable strip thickness | 0.03-8.0 mm |
| Line speed | 15-45 m/min |
| TV value | 7-12 |
| Annealing temperature | 880-1090°C |
| Temperature control accuracy | ±5°C reference |
| Heating and cooling rate | 10°C/min reference |
| Applicable material | 200, 300 and 400 series stainless steel |
| Heat source | Natural gas, LPG |
| Combustion efficiency | 97% |
| Gas consumption reference | 28 Nm³/h |
| Control system | Automatic temperature control, Siemens PLC, touch-screen HMI, automatic records and fault alarms |
| Energy monitoring | Real-time energy data acquisition system |
| Safety devices | Explosion protection, over-temperature alarm, power failure protection |
Best-fit use cases
This product is best suited to strip producers with stable natural gas or LPG supply who need a reliable standard bright annealing furnace for BA and 2BA stainless steel strip production.
